<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThinkSocial Social Marketing</title>
	<atom:link href="http://www.thinksocial.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinksocial.com.au</link>
	<description>How Outsourcing Your Social Media Marketing to Experts gives you Growth, Fun and Freedom.</description>
	<lastBuildDate>Fri, 18 May 2012 06:53:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>57% of businesses plan to hike their social media spend in 2012</title>
		<link>http://www.thinksocial.com.au/57-of-businesses-plan-to-hike-their-social-media-spend-in-2012/</link>
		<comments>http://www.thinksocial.com.au/57-of-businesses-plan-to-hike-their-social-media-spend-in-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:36:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HotSocialStats]]></category>

		<guid isPermaLink="false">http://www.thinksocial.com.au/?p=1054</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.thinksocial.com.au/57-of-businesses-plan-to-hike-their-social-media-spend-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>58% of businesses saw a drop in marketing costs by moving to social marketing</title>
		<link>http://www.thinksocial.com.au/58-of-businesses-saw-a-drop-in-marketing-costs-by-moving-to-social-marketing/</link>
		<comments>http://www.thinksocial.com.au/58-of-businesses-saw-a-drop-in-marketing-costs-by-moving-to-social-marketing/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:35:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HotSocialStats]]></category>

		<guid isPermaLink="false">http://www.thinksocial.com.au/?p=1052</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.thinksocial.com.au/58-of-businesses-saw-a-drop-in-marketing-costs-by-moving-to-social-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40% of companies admit to having no training or governance of social media</title>
		<link>http://www.thinksocial.com.au/40-of-companies-admit-to-having-no-training-or-governance-of-social-media/</link>
		<comments>http://www.thinksocial.com.au/40-of-companies-admit-to-having-no-training-or-governance-of-social-media/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HotSocialStats]]></category>

		<guid isPermaLink="false">http://www.thinksocial.com.au/?p=1050</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.thinksocial.com.au/40-of-companies-admit-to-having-no-training-or-governance-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>71% of internet users say blogs affect their purchasing decisions</title>
		<link>http://www.thinksocial.com.au/71-of-internet-users-say-blogs-affect-their-purchasing-decisions/</link>
		<comments>http://www.thinksocial.com.au/71-of-internet-users-say-blogs-affect-their-purchasing-decisions/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:34:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HotSocialStats]]></category>

		<guid isPermaLink="false">http://www.thinksocial.com.au/?p=1048</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.thinksocial.com.au/71-of-internet-users-say-blogs-affect-their-purchasing-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies that blog have 55% more website visitors than those that don&#8217;t.</title>
		<link>http://www.thinksocial.com.au/companies-that-blog-have-55-more-website-visitors/</link>
		<comments>http://www.thinksocial.com.au/companies-that-blog-have-55-more-website-visitors/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:33:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HotSocialStats]]></category>

		<guid isPermaLink="false">http://www.thinksocial.com.au/?p=1045</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.thinksocial.com.au/companies-that-blog-have-55-more-website-visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There are 2 million companies on LinkedIn</title>
		<link>http://www.thinksocial.com.au/there-are-2-million-companies-on-linkedin/</link>
		<comments>http://www.thinksocial.com.au/there-are-2-million-companies-on-linkedin/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:33:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HotSocialStats]]></category>

		<guid isPermaLink="false">http://www.thinksocial.com.au/?p=1043</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.thinksocial.com.au/there-are-2-million-companies-on-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>42% of companies have acquired a customer through Twitter</title>
		<link>http://www.thinksocial.com.au/42-of-companies-have-acquired-a-customer-through-twitter/</link>
		<comments>http://www.thinksocial.com.au/42-of-companies-have-acquired-a-customer-through-twitter/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:32:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HotSocialStats]]></category>

		<guid isPermaLink="false">http://www.thinksocial.com.au/?p=1041</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.thinksocial.com.au/42-of-companies-have-acquired-a-customer-through-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in three small businesses are now using social media</title>
		<link>http://www.thinksocial.com.au/one-in-three-small-businesses-are-now-using-social-media/</link>
		<comments>http://www.thinksocial.com.au/one-in-three-small-businesses-are-now-using-social-media/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:32:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HotSocialStats]]></category>

		<guid isPermaLink="false">http://www.thinksocial.com.au/?p=1039</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.thinksocial.com.au/one-in-three-small-businesses-are-now-using-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>89% of Australian internet users visit social networks every month</title>
		<link>http://www.thinksocial.com.au/89-of-australian-internet-users-visit-social-networks-every-month/</link>
		<comments>http://www.thinksocial.com.au/89-of-australian-internet-users-visit-social-networks-every-month/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:31:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HotSocialStats]]></category>

		<guid isPermaLink="false">http://www.thinksocial.com.au/?p=1037</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.thinksocial.com.au/89-of-australian-internet-users-visit-social-networks-every-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 out of 5 internet users visit social networks and blogs</title>
		<link>http://www.thinksocial.com.au/4-out-of-5-internet-users-visit-social-networks-and-blogs/</link>
		<comments>http://www.thinksocial.com.au/4-out-of-5-internet-users-visit-social-networks-and-blogs/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:30:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HotSocialStats]]></category>

		<guid isPermaLink="false">http://www.thinksocial.com.au/?p=1035</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.thinksocial.com.au/4-out-of-5-internet-users-visit-social-networks-and-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

